Every engagement starts with a free consultation or assessment. Below are our general starting rates — final pricing depends on the size and complexity of your organization.
Runbooks, KB articles, onboarding guides, and client environment documentation — written by someone who has actually worked the ticket queue.
| Service | Rate |
|---|---|
| Single SOP or KB article | Starting at $150/document |
| New hire onboarding documentation package | $400–$800 |
| Full client environment documentation package | $750–$2,000 |
| Complete KB library build-out (10–25 articles) | $1,500–$3,500 |
| Monthly documentation retainer (keep docs current as your team grows) | $250+/mo |
Audit-ready documentation and ongoing compliance support for dental and medical practices — built by someone who spent 4+ years inside Texas Panhandle hospitals and clinics.
Reliable local technical support for small businesses in Amarillo and the Texas Panhandle — without the overhead of a full-time IT hire.
| Service | Rate |
|---|---|
| Standard hourly rate | $85/hr |
| Flat-rate service visit (single issue, on-site) | $150–$250 |
| Emergency/same-day response | +$50 surcharge |
| Remote support session | $65/hr (30-min minimum) |
| Small office network setup (router, switch, basic cabling) | $500–$900 |
| Full office network build-out (multi-room, structured cabling) | $1,000–$1,500+ |
No fluff, no hype — we identify where AI saves your team real time and money, then set it up and document it so it sticks.
| Service | Rate |
|---|---|
| Free 30-minute AI workflow audit | Free |
| ChatGPT/Claude team implementation & training | $500–$1,200 |
| Automation setup (Make.com / Zapier workflows) | $300–$800 per workflow |
| AI-powered after-hours phone assistant setup | $750–$1,500 |
| Social media automation & content system setup | $400–$900 |
| Ongoing AI systems support retainer | $200+/mo |
Start with a free consultation. We'll walk through your situation and recommend exactly what makes sense — no pressure, no obligation.